Battery Life | 485 - 823 hrs |
---|---|
Battery Type | Lithium |
Standards | ANSI Z87.1, CSA Z94.3 Compliant |
Color | Gunmetal |
Filter Dimensions (in.) | 4-1/2" x 5-1/4" |
Filter Type | ADF Variable Shade |
Front Type | Fixed |
Graphics Name | Heavy Metal |
Light Shade | 4 |
Optical Clarity | 1/1/1/1 |
Power Control | Automatic Shutoff |
Power Supply | Solar/lithium |
Product Weight (lb) | 1.5 |
Replacement Batteries | CR2450 |
Safety Plate Material | Polycarbonate |
Safety Plate Dimension (in.) | 4-1/2" x 5-1/4" |
Sensitivity | Adjustable |
Sensors | 4 |
Shade Control | Digital/ Internal |
Shade Range | 4/9-13 |
Special Features | Delay, Grinding Warning, Low Battery Indication, Variable Shade |
Suspension Type | 370 Speed Dial™ Ratcheting Headgear |
Switching Speed (sec.) | 1/15,000 sec. |
TIG Amp Rating | 5A |
Viewing Area (in.) | 3.80 x 2.35 |
Viewing Area (sq/in.) | 8.9 |
Warranty | 2 years |
Helmet Shell Material | Nylon |
Welding Modes | Cutting, Grinding, Welding |
You added HLX 100 Welding Helmet - NexGen ADF - Heavy Metal to your shopping cart.
View cart & checkout