ADF Features | True Color, Low Battery Indication, Variable Shade |
---|---|
Standards | CSA Z94.3, ANSI Z87.1, CE |
Filter Type | ADF Variable Shade |
Optical Clarity | 1/1/1/1 |
Power Supply | Solar/lithium |
Sensitivity | Adjustable |
Sensors | 4 |
Shade Control | Analog/ Internal |
Shade Range | 3/5-13 |
Switching Speeds | 1/20,000 |
TIG Amp Rating | >2A |
Viewing Area | 3.94" x 3.64" |
Warranty | 2 years |
Weight | 5 |
Welding Mode | Cutting, Grinding, Welding |
You added Replacement ADF for Jackson Safety Model 47101 to your shopping cart.
View cart & checkout