| Arm Color | Yellow/Black |
|---|---|
| Standards | ANSI Z87.1 + high impact standards, CSA certified to CAN/CSA Z94.3 , Meets U.S. Military standard MIL-PRF-31013 requirement |
| Frame Color | Yellow/Black |
| Lens Coating | Anti-Scratch, Hard Coated, Anti-Fog, Sta-Clear™ AF/HC, Sta-Clear™ Anti-Fog |
| Lens Tint | Smoke |
| Prescription Eyewear Fit | No |
| Protection | Cutting, Grinding, Splash, Dust, Flying Debris, UV-A, UV-B, UV-C |
| Application | Industrial, Splash, Cutting |
| Frame Style | Full |
| Temple Style | Co-Molded |
| Side Protection | Heavy Duty Frame |
| Product Features | UV Protection, Soft Nose Piece, Foam Seal, Strap |
| Strap Material | Flame Retardant Cloth |
| Temple Color | Black/Yellow |
| Country Of Origin | Taiwan |
You added Sta-Clear Pre-Moistened Non-Alcohol Based Towelettes to your shopping cart.
View cart & checkoutYou added XPS530 Series Anti-Fog/Hard Coat Sealed Safety Glasses - Smoke to your shopping cart.
View cart & checkout