Arm Color | Black/Orange |
---|---|
Standards | ANSI Z87.1 + high impact standards, CSA certified to CAN/CSA Z94.3 , Meets U.S. Military standard MIL-PRF-31013 requirement |
Lens Coating | Anti-Scratch, Hard Coated, Anti-Fog, Sta-Clear™ AF/HC, Sta-Clear™ Anti-Fog |
Lens Tint | Clear |
Prescription Eyewear Fit | No |
Protection | Cutting, Grinding, Splash, Dust, Flying Debris, UV-A, UV-B, UV-C |
Application | Industrial, Splash, Cutting |
Frame Style | Frameless |
Temple Style | Soft |
Side Protection | Wrap-Around |
Product Features | UV Protection, Slip-Resistant Fit, Soft Nose Piece, Ratcheting Temple Adjustments, Foam Seal |
Strap Material | Flame Retardant Cloth |
Temple Color | Black/Orange |
You added XM320 Series Safety Glasses - Clear Lens - Hardcoated to your shopping cart.
View cart & checkout